LA ROCHELLE ILE DE RE
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
LA ROCHELLE ILE DE RE
LFBH
23 m MSL
Sunrise: 06:42 UTC
Sunset: 17:51 UTC
46°10'45" N 01°11'43" W
France (FR)
Airport resp. Airfield IFR
Frequencies
Purpose | Type | Frequency | Name |
---|---|---|---|
Communication | FIS | 124.200 | FIS |
Communication | APPROACH | 124.200 | LA ROCHELLE Approche |
Communication | TOWER | 118.000 | TWR |
Navigation | ILS | 109.550 | ILS 27 |
Information | ATIS | 126.880 | ATIS |
Runway
General information
RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
---|---|---|---|---|---|---|---|---|
09/27 |
92
272
|
23 m MSL | 2255 x 45 m | Asphalt (ASPH) | PCN 43/F/C/W/T |
2140 m
2140 m
|
1940 m
1940 m
|
active |
Navaids
RWY | Direction | ILS | PAPI |
---|---|---|---|
09/27 |
92
272
|
n/a
109.550 (ILS 27)
|
yes
yes
|
Services
Fuel
Avgas 100LL, Jet Fuel
Remarks
VFR:TKOF RWY 09 climb straight ahead to 1000 ft before turning
LDG RWY 27 make final turn to intercept and follow ring road to RWY centerline
Due to environment and noise pollution, comply with published circuit as much as possible.
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
LA ROCHELLE CENTRE HOSPITALIER | 118.000 MHz | 4.62 km | view | ||
AIGREFEUILLE D AUNIS | 19.99 km | view | |||
LE THOU | 22.01 km | view | |||
SAINT PIERRE D OLERON | LFDP | 120.200 MHz | 26.2 km | view | |
LUçON | 27.24 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
LA ROCHELLE | RL | 322.000 | -0.26° | 25 km | 7.45 km | view |
|
ROCHEFORT | ROC | 396.000 | -0.2° | 25 km | 36.16 km | view |
|
LA ROCHE SUR YON LES AJONCS | YN | 334.000 | -1° | 57.12 km | view | |
|
ROYAN | RY | 427.000 | -0.15° | 25 km | 67.61 km | view |
|
COGNAC CHATEAUBERNARD | CNA | 114.650 CH93Y | -0.56° | 100 km | 89.64 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|